Pants Size Chart
XS | S | M | L | XL | |
Waist | 23 1/2 | 25 1/2 | 27 1/12 | 30 | 32 1/2 |
Hip | 27 | 29 | 31 | 33 1/2 | 36 |
XS | S | M | L | XL | |
Waist | 23 1/2 | 25 1/2 | 27 1/12 | 30 | 32 1/2 |
Hip | 27 | 29 | 31 | 33 1/2 | 36 |
Item | Price | Qty | Total | |
---|---|---|---|---|
Subtotal |
$0.00 |
|||
Shipping | ||||
Total |